Square and rectangular structural tubing — HSS — is our second-most-common walk-in request after angle. We stock A500 Grade B welded tube in a range of sizes and wall thicknesses appropriate for gates, frames, structural columns, canopies, and oilfield fabrication.
We stock 20 ft and 40 ft lengths and cut to your list on-site. Need mitered ends or drilled connection plates? Waterjet handles that in-house.
Common sizes stocked at our Midland yard. Not seeing what you need? Ask — we can source or cut it.
| Size (in) | Wall (in) | Weight (lb/ft) | Length |
|---|---|---|---|
| 1 × 1 | 1/16 | 0.86 | 20 / 40 |
| 1 × 1 | 1/8 | 1.44 | 20 / 40 |
| 1-1/2 × 1-1/2 | 1/8 | 2.28 | 20 / 40 |
| 2 × 2 | 1/8 | 3.05 | 20 / 40 |
| 2 × 2 | 3/16 | 4.32 | 20 / 40 |
| 2 × 2 | 1/4 | 5.41 | 20 / 40 |
| 3 × 3 | 3/16 | 6.87 | 20 / 40 |
| 3 × 3 | 1/4 | 8.81 | 20 / 40 |
| 4 × 4 | 1/4 | 12.02 | 20 / 40 |
| 4 × 4 | 3/8 | 17.27 | 20 / 40 |
| 6 × 6 | 1/4 | 18.82 | 40 |
| 6 × 6 | 1/2 | 35.24 | 40 |
| 8 × 8 | 1/2 | 48.85 | 40 |
| 2 × 3 (rect) | 1/4 | 7.11 | 20 / 40 |
| 3 × 5 (rect) | 1/4 | 12.02 | 20 / 40 |
| 4 × 6 (rect) | 1/4 | 15.42 | 20 / 40 |
Prices are quote-based and reflect current market. Cut-to-length and remnant options usually available at reduced cost.
Tell us sizes, lengths, and quantity. Photo of a cut list works. Most written quotes back within 4 business hours.
Made with Emergent