If your engineer has spec'd a W12 header, W8 column, or W21 girder, we've probably got it or can pull it fast. We stock the wide-flange (W-shape) beams used in Permian Basin commercial, agricultural, and light industrial construction — and cut them to length on-site so you're not paying for tail scrap.
Standard stock is A992 (the modern replacement for A36 for wide-flange), with A36 available on order. We also stock S-shape (American Standard) beams and H-piles for foundation work.
Common sizes stocked at our Midland yard. Not seeing what you need? Ask — we can source or cut it.
| Beam Designation | Depth (in) | Flange Width (in) | Weight (lb/ft) |
|---|---|---|---|
| W4 × 13 | 4.16 | 4.06 | 13 |
| W6 × 9 | 5.90 | 3.94 | 9 |
| W6 × 15 | 5.99 | 5.99 | 15 |
| W6 × 25 | 6.38 | 6.08 | 25 |
| W8 × 10 | 7.89 | 3.94 | 10 |
| W8 × 18 | 8.14 | 5.25 | 18 |
| W8 × 31 | 8.00 | 7.99 | 31 |
| W10 × 12 | 9.87 | 3.96 | 12 |
| W10 × 22 | 10.17 | 5.75 | 22 |
| W10 × 33 | 9.73 | 7.96 | 33 |
| W12 × 14 | 11.91 | 3.97 | 14 |
| W12 × 26 | 12.22 | 6.49 | 26 |
| W12 × 40 | 11.94 | 8.01 | 40 |
| W14 × 22 | 13.74 | 5.00 | 22 |
| W14 × 30 | 13.84 | 6.73 | 30 |
| W16 × 26 | 15.69 | 5.50 | 26 |
| W18 × 35 | 17.70 | 6.00 | 35 |
| W21 × 44 | 20.66 | 6.50 | 44 |
Prices are quote-based and reflect current market. Cut-to-length and remnant options usually available at reduced cost.
Tell us sizes, lengths, and quantity. Photo of a cut list works. Most written quotes back within 4 business hours.
Made with Emergent