We supply steel pipe for fencing, ranch, oilfield, and construction use across West Texas. Our yard carries both new A53/A106 structural pipe and quality reclaimed / used pipe (typically ex-oilfield tubing and drill pipe) at meaningful savings on non-critical structural applications.
New pipe is graded and traceable; used pipe is grade-inspected, cleaned, and priced accordingly. Both are cut to length on-site.
Common sizes stocked at our Midland yard. Not seeing what you need? Ask — we can source or cut it.
| Nominal Size (in) | OD (in) | Wall (in) — Std | Weight (lb/ft) — Std |
|---|---|---|---|
| 1 | 1.315 | 0.133 | 1.68 |
| 1-1/4 | 1.660 | 0.140 | 2.27 |
| 1-1/2 | 1.900 | 0.145 | 2.72 |
| 2 | 2.375 | 0.154 | 3.65 |
| 2-3/8 (used) | 2.375 | 0.190 | 4.60 |
| 2-7/8 (used) | 2.875 | 0.217 | 6.40 |
| 3 | 3.500 | 0.216 | 7.58 |
| 4 | 4.500 | 0.237 | 10.79 |
| 4-1/2 (used) | 4.500 | 0.250 | 11.35 |
| 6 | 6.625 | 0.280 | 18.97 |
| 8 | 8.625 | 0.322 | 28.55 |
| 10 | 10.750 | 0.365 | 40.48 |
| 12 | 12.750 | 0.375 | 49.56 |
Prices are quote-based and reflect current market. Cut-to-length and remnant options usually available at reduced cost.
Tell us sizes, lengths, and quantity. Photo of a cut list works. Most written quotes back within 4 business hours.
Made with Emergent