Whether you need a 4 x 8 sheet of A36 plate to fab a shop table or a custom waterjet-cut bracket from 1 in plate, we cut steel on-site every day. Plate is our most common waterjet job — bring us a DXF, a drawing, or even a sketch and we'll quote it fast.
We stock A36 hot-rolled plate from 1/8 in through 1 in, larger thickness on order, plus A572-50 for higher-strength applications. Diamond (tread) plate in 1/8 in and 1/4 in is on the floor for stair covers, trailer beds, and shop floors.
Common sizes stocked at our Midland yard. Not seeing what you need? Ask — we can source or cut it.
| Thickness (in) | Grade | Common Sheet Size | Weight (lb/sqft) |
|---|---|---|---|
| 1/8 | A36 HR | 4 × 8 ft | 5.10 |
| 3/16 | A36 HR | 4 × 8 ft | 7.66 |
| 1/4 | A36 HR | 4 × 8 / 5 × 10 ft | 10.21 |
| 3/8 | A36 HR | 4 × 8 / 5 × 10 ft | 15.32 |
| 1/2 | A36 HR | 4 × 8 / 5 × 10 ft | 20.42 |
| 5/8 | A36 HR | 4 × 8 ft | 25.53 |
| 3/4 | A36 HR | 4 × 8 ft | 30.63 |
| 1 | A36 HR | 4 × 8 ft | 40.84 |
| 1-1/4 | A36 HR | On order | 51.05 |
| 1-1/2 | A36 HR | On order | 61.26 |
| 2 | A36 HR | On order | 81.68 |
| 1/8 (diamond) | A36 tread | 4 × 8 ft | 5.25 |
| 1/4 (diamond) | A36 tread | 4 × 8 ft | 10.60 |
| 1/2 | A572-50 | On order | 20.42 |
| 3/4 | A572-50 | On order | 30.63 |
Prices are quote-based and reflect current market. Cut-to-length and remnant options usually available at reduced cost.
Tell us sizes, lengths, and quantity. Photo of a cut list works. Most written quotes back within 4 business hours.
Made with Emergent